Size Chart - Activewear
Crops, Tanks, The Short Shirt, Leggings, Joggers (Curvy Slim Fit)
XS | S | M | L | XL | XXL | |
Bust | 31"-33" | 33"-35" | 35"-37" | 37"-39" | 39"-41" | 41"-43" |
Waist | 24"-26" | 26"-28" | 28"-30" | 30"-32" | 32"-34" | 34"-36" |
Hips | 33.5-35.5" | 35.5-37.5" | 37.5-39.5" | 39.5-41.5" | 41.5-43.5" | 43.5-45.5" |
Relaxed-Fit Shirt, Joggers (Relaxed Fit)
XS | S | M | L | XL | XXL | |
Chest | 35"-37" | 37"-39" | 39"-41" | 41"-43" | 43"-45" | 45"-47" |
Waist | 29"-31" | 31"-33" | 33"-35" | 36"-38" | 38"-40" | 40"-42" |
Hips | 34"-36" | 36"-38" | 38"-40" | 40"-42" | 42"-44" | 44"-46" |
Size chart lists body measurements, as opposed to garment measurements when flat. Directions on how to take your measurements can be found here. Not all bodies conform to size charts. Feel free to submit any pertinent measurements in the Notes section at check out, and Proprio will cross check with the selected size prior to construction. If you have a question about sizing, please send a message.